Summary
Managers
Name | From |
---|---|
1987-04-13 |
Top Scorer
Name | Starts | Goals |
---|---|---|
44 | 28 |
Player Data
Name | Starts | Goals |
---|---|---|
58 (0) | 11 | |
57 (0) | 13 | |
55 (0) | 0 | |
52 (1) | 1 | |
50 (1) | 3 | |
49 (0) | 0 | |
44 (0) | 28 | |
37 (6) | 5 | |
37 (1) | 10 | |
33 (0) | 2 | |
28 (4) | 1 | |
23 (0) | 1 | |
12 (9) | 9 | |
15 (6) | 2 | |
19 (0) | 0 | |
15 (2) | 0 | |
16 (1) | 1 | |
11 (5) | 0 | |
7 (8) | 0 | |
14 (0) | 1 | |
11 (1) | 1 | |
2 (4) | 2 | |
4 (1) | 0 | |
0 (1) | 0 |
Overall Record
Venue | Pld | Won | Draws | Lost | For | Agn | Diff |
---|---|---|---|---|---|---|---|
Home | 30 | 20 | 4 | 6 | |||
Away | 29 | 6 | 8 | 15 | |||
Total | 59 | 26 | 12 | 21 |
Results
Transfers
Steve Vickers to Middlesbrough (£750,000)
Liam O'Brien from Newcastle United (£250,000)
Tommy Coyne to Motherwell (£125,000)
Gary Jones from Trainee
Martin Jones from Trainee
Ian Thomas-Moore from Trainee
Alan Morgan from Trainee