Summary
Managers
Name | From |
---|---|
1987-04-13 |
Top Scorer
Name | Starts | Goals |
---|---|---|
39 | 26 |
Player Data
Name | Starts | Goals |
---|---|---|
54 (1) | 19 | |
54 (0) | 5 | |
52 (1) | 0 | |
51 (2) | 0 | |
46 (6) | 3 | |
49 (2) | 5 | |
47 (2) | 3 | |
47 (1) | 2 | |
47 (0) | 1 | |
45 (0) | 1 | |
39 (3) | 26 | |
29 (6) | 1 | |
32 (0) | 0 | |
15 (9) | 10 | |
8 (15) | 3 | |
19 (0) | 0 | |
5 (3) | 0 | |
7 (0) | 0 | |
2 (4) | 0 | |
0 (2) | 0 | |
1 (0) | 0 | |
0 (1) | 0 |
Overall Record
Venue | Pld | Won | Draws | Lost | For | Agn | Diff |
---|---|---|---|---|---|---|---|
Home | 30 | 19 | 6 | 5 | |||
Away | 29 | 5 | 9 | 15 | |||
Total | 59 | 24 | 15 | 20 |
Results
Transfers
Ian Nolan to Sheffield Wednesday (£1,500,000)
Gary Stevens from Glasgow Rangers (£350,000)
Ian Muir to Birmingham City (£125,000)
Dave Challinor from Bromborough Pool (Free Transfer)
Dave Martindale to Released
Mark Hughes to Shrewsbury Town (Free Transfer)
Martin Jones to Released
Mike Edwards from Trainee
Alan Mahon from Trainee