Summary
Managers
Name | From |
---|---|
1987-04-13 |
Top Scorer
Name | Starts | Goals |
---|---|---|
40 | 26 |
Player Data
Name | Starts | Goals |
---|---|---|
58 (0) | 0 | |
54 (2) | 9 | |
53 (2) | 10 | |
54 (0) | 16 | |
52 (0) | 1 | |
51 (0) | 4 | |
50 (0) | 1 | |
46 (2) | 8 | |
37 (7) | 3 | |
40 (1) | 26 | |
40 (1) | 2 | |
20 (8) | 2 | |
20 (0) | 0 | |
20 (0) | 0 | |
10 (7) | 2 | |
15 (0) | 2 | |
7 (5) | 0 | |
9 (3) | 1 | |
8 (0) | 2 | |
4 (3) | 0 | |
0 (4) | 0 | |
1 (0) | 0 | |
0 (1) | 0 | |
0 (0) | 2 |
Overall Record
Venue | Pld | Won | Draws | Lost | For | Agn | Diff |
---|---|---|---|---|---|---|---|
Home | 30 | 20 | 4 | 6 | |||
Away | 29 | 9 | 9 | 11 | |||
Total | 59 | 29 | 13 | 17 |
Results
Transfers
Tommy Coyne from Celtic (£300,000)
Pat Nevin from Everton (£300,000)
Steve Cooper to York City (£30,000)
John McGreal from Trainee
Jon Kenworthy from Trainee
Neil McNab to Retired
Mark Proctor from Middlesbrough (Free Transfer)