Summary
Managers
Name | From |
---|---|
1987-04-13 |
Top Scorer
Name | Starts | Goals |
---|---|---|
56 | 40 |
Player Data
Name | Starts | Goals |
---|---|---|
58 (0) | 0 | |
56 (0) | 40 | |
56 (0) | 10 | |
54 (0) | 1 | |
53 (0) | 6 | |
46 (0) | 1 | |
46 (0) | 1 | |
41 (0) | 1 | |
26 (14) | 5 | |
37 (2) | 2 | |
33 (0) | 3 | |
21 (11) | 1 | |
29 (0) | 1 | |
24 (5) | 9 | |
20 (2) | 0 | |
13 (7) | 5 | |
6 (11) | 1 | |
8 (4) | 1 | |
10 (0) | 0 | |
8 (0) | 0 | |
0 (4) | 0 | |
3 (0) | 0 | |
1 (0) | 0 |
Overall Record
Venue | Pld | Won | Draws | Lost | For | Agn | Diff |
---|---|---|---|---|---|---|---|
Home | 33 | 15 | 10 | 8 | |||
Away | 30 | 8 | 12 | 10 | |||
Total | 63 | 23 | 22 | 18 |
Results
Transfers
John Aldridge from Real Sociedad (£250,000)
Ian Nolan from Marine (£12,000)
Mark McCarrick to Altrincham (Free Transfer)
Graham Branch from Heswall (Free Transfer)
Danny Coyne from Trainee
Jim Harvey to Crewe Alexandra (Free Transfer)
Pat Nevin from Everton (Loan)
Paul Collings to Altrincham (Free Transfer)
Jim Steel to Retired