Summary
Managers
Name | From |
---|---|
1975-04-13 |
Top Scorer
Name | Starts | Goals |
---|---|---|
52 | 10 |
Player Data
Name | Starts | Goals |
---|---|---|
52 (0) | 10 | |
50 (0) | 0 | |
46 (3) | 2 | |
49 (0) | 1 | |
46 (0) | 0 | |
45 (0) | 0 | |
38 (0) | 2 | |
36 (0) | 3 | |
32 (2) | 1 | |
28 (5) | 8 | |
29 (3) | 2 | |
31 (0) | 10 | |
22 (5) | 6 | |
23 (3) | 1 | |
10 (1) | 2 | |
8 (0) | 0 | |
6 (1) | 1 | |
5 (0) | 0 | |
3 (0) | 0 | |
1 (0) | 0 | |
1 (0) | 0 | |
0 (0) | 1 |
Overall Record
Venue | Pld | Won | Draws | Lost | For | Agn | Diff |
---|---|---|---|---|---|---|---|
Home | 26 | 5 | 14 | 7 | |||
Away | 25 | 2 | 4 | 19 | |||
Total | 51 | 7 | 18 | 26 |
Results
Transfers
Bobby Tynan to Blackpool (£100,000)
Hughie McAuley from Charlton Athletic (£20,000)
Eddie Cliff to Rochdale (Free Transfer)
Tommy O'Neil from Southport
Steve Eaton to Telford United (Free Transfer)
Steve Eaton from Trainee
Steve Whittingham from Trainee
John Williams from Trainee
John Kerr from Trainee
Paul Cahill from Portsmouth (Free Transfer)
Ian Griffiths from Trainee
John James to Stafford Rangers (Free Transfer)