Summary
Managers
Name | From |
---|---|
1975-04-13 |
Top Scorer
Name | Starts | Goals |
---|---|---|
30 | 11 |
Player Data
Name | Starts | Goals |
---|---|---|
53 (0) | 0 | |
52 (0) | 1 | |
52 (0) | 1 | |
45 (4) | 0 | |
48 (1) | 9 | |
49 (0) | 10 | |
47 (0) | 8 | |
45 (0) | 1 | |
35 (2) | 5 | |
31 (3) | 6 | |
30 (0) | 11 | |
26 (3) | 7 | |
22 (5) | 4 | |
20 (6) | 0 | |
22 (0) | 0 | |
2 (1) | 0 | |
2 (1) | 0 | |
0 (2) | 0 | |
2 (0) | 0 | |
0 (0) | 2 |
Overall Record
Venue | Pld | Won | Draws | Lost | For | Agn | Diff |
---|---|---|---|---|---|---|---|
Home | 27 | 12 | 6 | 9 | |||
Away | 26 | 5 | 9 | 12 | |||
Total | 53 | 17 | 15 | 21 |
Results
Transfers
Ronnie Moore to Cardiff City (£120,000)
Paul Cahill to Stockport County (Free Transfer)
Hughie McAuley to Carlisle United (Free Transfer)
John Kelly from Cammel Lairds (Free Transfer)
Steve Mungall from Motherwell (Free Transfer)
John Thomas from Everton (Loan)
Gordon West to Retired (Free Transfer)
Jim Lumby from Carlisle United (Free Transfer)
Elfyn Edwards from Wrexham (Free Transfer)