Summary
Managers
Name | From |
---|---|
1975-04-13 |
Top Scorer
Name | Starts | Goals |
---|---|---|
47 | 17 |
Player Data
Name | Starts | Goals |
---|---|---|
50 (0) | 2 | |
50 (0) | 0 | |
50 (0) | 0 | |
49 (0) | 8 | |
48 (1) | 1 | |
49 (0) | 0 | |
47 (0) | 1 | |
47 (0) | 17 | |
46 (0) | 8 | |
46 (0) | 14 | |
45 (0) | 7 | |
6 (17) | 2 | |
6 (4) | 0 | |
6 (3) | 1 | |
4 (0) | 0 | |
1 (0) | 0 |
Overall Record
Venue | Pld | Won | Draws | Lost | For | Agn | Diff |
---|---|---|---|---|---|---|---|
Home | 25 | 13 | 8 | 4 | |||
Away | 25 | 3 | 9 | 13 | |||
Total | 50 | 16 | 17 | 17 |
Results
Transfers
Dave Philpotts from Coventry City (£8,000)
Dick Johnson from Retired (Free Transfer)
Ronnie Moore to Chicago Sting (Loan)
Russ Allen to Mansfield Town (Free Transfer)
Steve Craven from Trainee