Summary
Managers
Name | From |
---|---|
2003-10-12 |
Top Scorer
Name | Starts | Goals |
---|---|---|
49 | 18 |
Player Data
Name | Starts | Goals |
---|---|---|
49 (0) | 18 | |
49 (0) | 2 | |
46 (0) | 3 | |
44 (0) | 2 | |
29 (14) | 2 | |
34 (7) | 9 | |
35 (6) | 1 | |
26 (14) | 3 | |
30 (9) | 3 | |
23 (6) | 0 | |
24 (4) | 1 | |
9 (17) | 2 | |
23 (0) | 0 | |
20 (2) | 3 | |
15 (6) | 4 | |
15 (4) | 1 | |
15 (2) | 0 | |
16 (1) | 1 | |
13 (0) | 0 | |
13 (0) | 0 | |
10 (2) | 0 | |
11 (0) | 0 | |
0 (7) | 0 | |
5 (2) | 1 | |
4 (2) | 0 | |
0 (5) | 0 | |
2 (0) | 0 | |
1 (0) | 0 | |
0 (1) | 0 | |
0 (0) | 1 |
Overall Record
Venue | Pld | Won | Draws | Lost | For | Agn | Diff |
---|---|---|---|---|---|---|---|
Home | 26 | 9 | 9 | 8 | |||
Away | 25 | 6 | 7 | 12 | |||
Total | 51 | 15 | 16 | 20 |
Results
Transfers
Ryan Taylor to Wigan Athletic (£750,000)
Iain Hume to Leicester City (£500,000)
Paul Hall to Chesterfield (Free Transfer)
Tyrone Loran to RBC (Free Transfer)
Steve Davies from Trainee
Nicky Summerbee from Bradford City (Loan)
Delroy Facey from Oldham Athletic (Free Transfer)
Chris Greenacre from Stoke City (Free Transfer)
Alex Bruce from Birmingham City (Loan)
David Raven from Liverpool (Loan)
Neil Ashton to Shrewsbury Town (Free Transfer)
David Beresford to Macclesfield Town (Free Transfer)
Steven O'Leary from Luton Town (Loan)
Simon Francis from Sheffield United (Loan)
Sam Aiston from Shrewsbury Town (Free Transfer)
Eugene Dadi to Nottingham Forest (Free Transfer)
Russell Howarth to Bradford City (Free Transfer)