Summary
Managers
Name | From |
---|---|
2003-10-12 |
Top Scorer
Name | Starts | Goals |
---|---|---|
48 | 16 |
Player Data
Name | Starts | Goals |
---|---|---|
48 (6) | 12 | |
50 (1) | 1 | |
51 (0) | 1 | |
51 (0) | 10 | |
48 (2) | 16 | |
50 (0) | 5 | |
48 (0) | 4 | |
48 (0) | 0 | |
46 (0) | 0 | |
37 (2) | 5 | |
17 (20) | 9 | |
19 (17) | 0 | |
20 (16) | 5 | |
14 (11) | 6 | |
9 (15) | 3 | |
10 (9) | 4 | |
5 (8) | 0 | |
5 (6) | 1 | |
5 (6) | 0 | |
8 (1) | 0 | |
1 (3) | 0 | |
2 (1) | 0 | |
2 (1) | 0 | |
0 (2) | 0 |
Overall Record
Venue | Pld | Won | Draws | Lost | For | Agn | Diff |
---|---|---|---|---|---|---|---|
Home | 27 | 17 | 5 | 5 | |||
Away | 27 | 9 | 9 | 9 | |||
Total | 54 | 26 | 14 | 14 |
Results
Transfers
Iffy Onuora from Grimsby Town (Short Term Contract)
Oliver James from Trainee
Paul Hall from Rushdean & Diamonds (Free Transfer)
Shane Nicholson to Chesterfield (Free Transfer)
Alex Hay to Rushden & Diamonds (Free Transfer)
Theodore Whitmore from Seba United (Free Transfer)
Simon Haworth to Retired
Mark Rankine from Sheffield United (Free Transfer)
Ian Goodison from Seba United (Free Transfer)
Sean Connelly to Rushden & Diamonds (Free Transfer)
Graham Allen to Rushden & Diamonds (Free Transfer)
Alan Navarro to Chester (Loan)
Calvin Zola from Newcastle United (Free Transfer)
Alan Navarro to Accrington Stanley (Free Transfer)
Alan Navarro to Macclesfield Town (Loan)
Jason McAteer from Sunderland (Free Transfer)