Summary
Managers
Name | From |
---|---|
2001-05-20 |
Top Scorer
Name | Starts | Goals |
---|---|---|
35 | 17 |
Player Data
Name | Starts | Goals |
---|---|---|
53 (0) | 2 | |
47 (1) | 2 | |
35 (10) | 17 | |
43 (1) | 4 | |
43 (0) | 13 | |
37 (1) | 10 | |
36 (1) | 1 | |
36 (0) | 2 | |
18 (17) | 2 | |
29 (4) | 0 | |
29 (4) | 2 | |
16 (14) | 5 | |
25 (4) | 11 | |
29 (0) | 0 | |
26 (1) | 0 | |
24 (0) | 2 | |
17 (1) | 5 | |
2 (13) | 0 | |
8 (7) | 2 | |
9 (4) | 1 | |
7 (5) | 0 | |
12 (0) | 5 | |
8 (0) | 0 | |
8 (0) | 0 | |
4 (1) | 0 | |
1 (1) | 0 | |
2 (0) | 0 | |
0 (1) | 0 | |
1 (0) | 0 |
Overall Record
Venue | Pld | Won | Draws | Lost | For | Agn | Diff |
---|---|---|---|---|---|---|---|
Home | 28 | 15 | 9 | 4 | |||
Away | 26 | 7 | 6 | 13 | |||
Total | 54 | 22 | 15 | 17 |
Results
Transfers
Alan Navarro from Liverpool (£250,000)
Simon Haworth from Wigan Athletic (£125,000)
Alan Navarro from Liverpool (Loan)
Michael Black to Southend United (Free Transfer)
Nat Knight-Percival from Morecambe (Free Transfer)
Jason Price from Brentford (Free Transfer)
Scott Taylor to Stockport County (Free Transfer)
Wayne Gill to Oldham Athletic (Free Transfer)
Wayne Allison to Sheffield United (Free Transfer)
Sean Thornton from Trainee
Steve Yates to Huddersfield Town (Free Transfer)
Alex Hay from Trainee
Alan Morgan to Released
Nick Henry to Scarborough (Free Transfer)
Lee Jones to Barnsley (Free Transfer)
Danny Harrison from Trainee
Jeff Kenna from Blackburn Rovers (Free Transfer)