Summary
Managers
Name | From |
---|---|
2001-03-18 | |
2001-03-18 | |
1996-04-12 |
Top Scorer
Name | Starts | Goals |
---|---|---|
41 | 11 |
Player Data
Name | Starts | Goals |
---|---|---|
50 (1) | 7 | |
36 (12) | 9 | |
41 (6) | 11 | |
30 (14) | 6 | |
44 (0) | 1 | |
43 (0) | 6 | |
36 (7) | 8 | |
40 (2) | 0 | |
38 (3) | 7 | |
32 (8) | 0 | |
15 (20) | 4 | |
33 (1) | 0 | |
24 (6) | 0 | |
28 (1) | 0 | |
21 (6) | 0 | |
20 (1) | 0 | |
21 (0) | 0 | |
10 (11) | 3 | |
13 (2) | 0 | |
11 (2) | 1 | |
0 (11) | 0 | |
11 (0) | 0 | |
9 (1) | 0 | |
9 (0) | 1 | |
5 (3) | 2 | |
3 (3) | 0 | |
4 (0) | 0 | |
0 (2) | 0 | |
0 (1) | 0 | |
0 (1) | 0 | |
0 (0) | 1 |
Overall Record
Venue | Pld | Won | Draws | Lost | For | Agn | Diff |
---|---|---|---|---|---|---|---|
Home | 28 | 11 | 8 | 9 | |||
Away | 29 | 5 | 6 | 18 | |||
Total | 57 | 16 | 14 | 27 |
Results
Transfers
Georges Santos to Sheffield United (Free Transfer)
Thomas Myhre from Everton (Loan)
David Kelly to Sheffield United (Free Transfer)
James Olsen from Liverpool (Free Transfer)
Simon Osborn from Wolverhampton Wanderers (Loan)
Sean Flynn from West Bromich Albion (Free Transfer)
Stephen Frail to St Johnstone (Free Transfer)
Alan Mahon to Sporting Lisbon (Free Transfer)
Paul Rideout from Shenzhen Pingan (Free Transfer)
Des Hamilton from Newcastle United (Loan)
Micky Mellon from Burnley (Free Transfer)
Gary Jones to Nottingham Forest (Free Transfer)
Stuart Barlow from Wigan Athletic (Free Transfer)
Seyni N'Diaye from SM Caen (Free Transfer)
Richard Jobson from Manchester City (Loan)
Neil Gibson to Rhyl (Free Transfer)
Andy Thompson to Released
Wayne Gill from Blackburn Rovers (Free Transfer)