Summary
Managers
Name | From |
---|---|
1996-04-12 |
Top Scorer
Name | Starts | Goals |
---|---|---|
36 | 14 |
Player Data
Name | Starts | Goals |
---|---|---|
51 (0) | 3 | |
44 (7) | 11 | |
49 (0) | 0 | |
38 (9) | 4 | |
43 (4) | 4 | |
33 (10) | 3 | |
33 (5) | 10 | |
33 (4) | 1 | |
36 (1) | 14 | |
25 (10) | 2 | |
32 (0) | 0 | |
29 (0) | 1 | |
17 (12) | 3 | |
16 (6) | 0 | |
10 (11) | 2 | |
21 (0) | 0 | |
3 (17) | 1 | |
20 (0) | 0 | |
15 (2) | 1 | |
6 (7) | 5 | |
13 (0) | 0 | |
12 (0) | 0 | |
4 (2) | 0 | |
0 (2) | 0 |
Overall Record
Venue | Pld | Won | Draws | Lost | For | Agn | Diff |
---|---|---|---|---|---|---|---|
Home | 26 | 11 | 8 | 7 | |||
Away | 28 | 7 | 7 | 14 | |||
Total | 54 | 18 | 15 | 21 |
Results
Transfers
Alan Rogers to Nottingham Forest (£2,000,000)
Tony Thomas to Everton (£400,000)
David Kelly from Sunderland (£300,000)
Paul Cook to Stockport County (£250,000)
Eric Nixon to Stockport County (£100,000)
Ryan Williams from Mansfield Town (£70,000)
Stephen Frail from Hearts (£70,000)
Pat Nevin to Kilmarnock (£60,000)
Kevin McIntyre from Trainee
Shaun Teale to Released
John Aldridge to Retired
Andy Thorn to Released
Billy Woods to Portadown (Free Transfer)
Neil Gibson from Trainee
Micky Mellon from Blackpool (£250,000)
Andy Parkinson from Trainee
Clint Hill from Trainee
Dave Higgins to Barrow (Free Transfer)
Gary Stevens to Retired
Jason Koumas from Trainee