Summary
Managers
Name | From |
---|---|
1996-04-12 |
Top Scorer
Name | Starts | Goals |
---|---|---|
37 | 20 |
Player Data
Name | Starts | Goals |
---|---|---|
37 (11) | 20 | |
38 (8) | 5 | |
46 (0) | 1 | |
35 (6) | 3 | |
25 (15) | 6 | |
35 (4) | 6 | |
34 (0) | 0 | |
25 (9) | 2 | |
29 (3) | 0 | |
14 (17) | 6 | |
30 (1) | 0 | |
29 (0) | 0 | |
14 (13) | 2 | |
26 (1) | 0 | |
25 (1) | 2 | |
26 (0) | 0 | |
25 (0) | 0 | |
14 (9) | 3 | |
11 (11) | 2 | |
19 (0) | 1 | |
11 (4) | 2 | |
8 (0) | 5 | |
4 (1) | 0 | |
0 (1) | 0 | |
1 (0) | 0 | |
0 (0) | 2 |
Overall Record
Venue | Pld | Won | Draws | Lost | For | Agn | Diff |
---|---|---|---|---|---|---|---|
Home | 25 | 10 | 10 | 5 | |||
Away | 26 | 8 | 6 | 12 | |||
Total | 51 | 18 | 16 | 17 |
Results
Transfers
Ian Thomas-Moore to Nottingham Forest (£1,000,000)
Ged Brannan to Manchester City (£750,000)
Lee Jones from Liverpool (£100,000)
Mike Edwards to Released
Ivano Bonetti from Grimsby Town (Free Transfer)
Steve Mungall to Retired
Steve Simonsen from Trainee
Perry Taylor from Trainee
Andy Thorn from Hearts (Free Transfer)