Summary
Managers
Name | From |
---|---|
1987-04-13 |
Top Scorer
Name | Starts | Goals |
---|---|---|
65 | 35 |
Player Data
Name | Starts | Goals |
---|---|---|
65 (0) | 0 | |
65 (0) | 35 | |
63 (1) | 7 | |
64 (0) | 4 | |
61 (0) | 1 | |
58 (0) | 4 | |
57 (0) | 2 | |
49 (7) | 24 | |
44 (9) | 9 | |
42 (0) | 6 | |
19 (21) | 9 | |
35 (4) | 6 | |
31 (0) | 2 | |
27 (1) | 2 | |
18 (6) | 2 | |
3 (16) | 1 | |
8 (1) | 0 | |
5 (0) | 0 | |
0 (3) | 0 | |
1 (0) | 0 | |
0 (0) | 2 |
Overall Record
Venue | Pld | Won | Draws | Lost | For | Agn | Diff |
---|---|---|---|---|---|---|---|
Home | 33 | 24 | 6 | 3 | |||
Away | 30 | 11 | 8 | 11 | |||
Neutral | 2 | 1 | 0 | 1 | |||
Total | 65 | 36 | 14 | 15 |
Results
Transfers
Neil McNab from Manchester City (£125,000)
David Fairclough to Wigan Athletic (Free Transfer)
John Smith from Trainee
Gary Bauress to Released
Ged Brannan from Trainee
Gary Bauress from Trainee
Martin Pike from Sheffield United (Loan)
David Fairclough from Beveran (Free Transfer)