Summary
Managers
Name | From |
---|---|
1980-10-01 |
Top Scorer
Name | Starts | Goals |
---|---|---|
47 | 15 |
Player Data
Name | Starts | Goals |
---|---|---|
53 (0) | 0 | |
51 (0) | 0 | |
47 (0) | 15 | |
46 (0) | 3 | |
46 (0) | 13 | |
44 (1) | 0 | |
41 (0) | 7 | |
31 (3) | 2 | |
29 (3) | 4 | |
30 (1) | 0 | |
23 (4) | 4 | |
26 (0) | 6 | |
25 (0) | 0 | |
18 (6) | 1 | |
22 (2) | 1 | |
20 (2) | 1 | |
10 (3) | 0 | |
9 (2) | 1 | |
10 (0) | 0 | |
9 (0) | 0 | |
6 (2) | 1 | |
2 (5) | 2 | |
4 (0) | 0 | |
3 (0) | 0 | |
0 (0) | 4 |
Overall Record
Venue | Pld | Won | Draws | Lost | For | Agn | Diff |
---|---|---|---|---|---|---|---|
Home | 29 | 14 | 8 | 7 | |||
Away | 26 | 6 | 10 | 10 | |||
Total | 55 | 20 | 18 | 17 |
Results
Transfers
Mark Palios from Crewe Alexandra (Free Transfer)
John Kerr to Bristol City (Free Transfer)
Mark Allen to Runcorn (Free Transfer)
Roy Greenwood from Huddersfield Town (Loan)
Mark Hilditch from Rochdale (Free Transfer)
Dai Davies to Bangor City (Free Transfer)
Kevin Mooney to Stafford Rangers (Free Transfer)
John McMahon from Wigan Athletic (Free Transfer)
Mark Allen from Burnley (Free Transfer)
Dai Davies from Swansea City (Free Transfer)
Bobby Hutchinson from Mansfield Town (Free Transfer)
Ronnie Goodlass from Hong Kong (Free Transfer)