1937-38 Division Three North Winning Medal
Details about Archie Clarke's Division Three North medal.
ReadVenue | Pld | Won | Draws | Lost | For | Agn | Diff |
---|---|---|---|---|---|---|---|
Home | 24 | 17 | 4 | 3 | |||
Away | 21 | 8 | 6 | 7 | |||
Total | 45 | 25 | 10 | 10 |
Date | Opposition | Competition | Result | Att. | Programme |
---|---|---|---|---|---|
28/8 | Rotherham United | 2-1 | |||
30/8 | Rochdale | 3-2 | |||
4/9 | Chester | 0-0 | |||
7/9 | Rochdale | 0-0 | |||
11/9 | Accrington Stanley | 0-1 | |||
13/9 | Doncaster Rovers | 2-0 | |||
16/9 | Carlisle United | 5-0 | |||
25/9 | Halifax Town | 1-0 | |||
2/10 | New Brighton | 5-2 | |||
9/10 | York City | 1-2 | |||
16/10 | Gateshead | 2-1 | |||
23/10 | Oldham Athletic | 1-1 | |||
30/10 | Darlington | 0-2 | |||
6/11 | Port Vale | 2-1 | |||
13/11 | Crewe Alexandra | 1-0 | |||
20/11 | Barrow | 3-0 | |||
27/11 | Carlisle United | 2-1 | |||
4/12 | Hartlepool United | 4-0 | |||
11/12 | Hereford United | 3-1 | |||
18/12 | Hull City | 3-1 | |||
25/12 | Bradford City | 1-3 | |||
27/12 | Bradford City | 2-1 | |||
1/1 | Rotherham United | 0-2 | |||
8/1 | Portsmouth | 1-2 | |||
12/1 | Wrexham | 1-3 | |||
15/1 | Chester | 1-1 | |||
22/1 | Accrington Stanley | 5-0 | |||
29/1 | Carlisle United | 0-0 | |||
5/2 | Halifax Town | 2-0 | |||
12/2 | New Brighton | 0-1 | |||
19/2 | York City | 2-0 | |||
26/2 | Gateshead | 4-2 | |||
5/3 | Oldham Athletic | 2-1 | |||
12/3 | Darlington | 1-1 | |||
19/3 | Port Vale | 1-0 | |||
26/3 | Crewe Alexandra | 2-2 | |||
2/4 | Barrow | 2-2 | |||
9/4 | Wrexham | 3-2 | |||
15/4 | Southport | 1-3 | |||
16/4 | Hartlepool United | 2-2 | |||
18/4 | Southport | 7-2 | |||
23/4 | Lincoln City | 2-0 | |||
30/4 | Hull City | 0-1 | |||
2/5 | Lincoln City | 0-1 | |||
7/5 | Doncaster Rovers | 1-1 |
Details about Archie Clarke's Division Three North medal.
Read